Trucks - 2026 - Fr8 Racing 208
Date: 2026-02-21 | Track: Atlanta Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Kyle Busch (#7) | Stewart Friesen (#52) | Stewart Friesen (#52) |
| Finish | P1 | P20 | P20 |
| TLS points | 0 | 4059 | 4059 |
| ARP | N/A | 4.53 | 4.53 |
| Laps led | 37 | 10 | 10 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Kyle Busch (#7): where the car was at the checkered flag (P1). Led 37 laps with N/A average running position and 0 TLS points.
TLS leader — Stewart Friesen (#52): most position-weighted points across every scored lap (4,059 points). Finished P20 with 10 laps led and 4.53 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (4.53). The official winner ran a worse average position (N/A).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Kyle Busch(i) | 7 | Chevrolet | Spire Motorsports | 3 | 37 | 0.00 | 0 |
| 2 | 32 | Carson Hocevar(i) | 77 | Chevrolet | Spire Motorsports | 18 | 0 | 0.00 | 0 |
| 3 | 6 | Giovanni Ruggiero | 17 | Toyota | TRICON Garage | 10 | 0 | 9.12 | 3513 |
| 4 | 2 | Ben Rhodes | 99 | Ford | ThorSport Racing | 2 | 70 | 6.90 | 3793 |
| 5 | 4 | Corey Heim | 1 | Toyota | TRICON Garage | 20 | 6 | 7.30 | 3742 |
| 6 | 7 | Chandler Smith | 38 | Ford | Front Row Motorsports | 22 | 0 | 9.54 | 3460 |
| 7 | 5 | Jake Garcia | 98 | Ford | ThorSport Racing | 1 | 2 | 7.93 | 3663 |
| 8 | 32 | John Hunter Nemechek(i) | 62 | Toyota | Halmar Friesen Racing | 12 | 0 | 0.00 | 0 |
| 9 | 32 | Ricky Stenhouse Jr(i) | 45 | Chevrolet | Niece Motorsports | 5 | 0 | 0.00 | 0 |
| 10 | 9 | Justin Haley | 16 | RAM | Kaulig Racing | 25 | 0 | 14.37 | 2851 |
| 11 | 32 | Ty Dillon(i) | 25 | RAM | Kaulig Racing | 26 | 0 | 0.00 | 0 |
| 12 | 18 | Adam Andretti | 5 | Toyota | TRICON Garage | 8 | 0 | 20.91 | 2027 |
| 13 | 12 | Daniel Dye | 10 | RAM | Kaulig Racing | 30 | 0 | 17.10 | 2507 |
| 14 | 11 | Tyler Ankrum | 18 | Chevrolet | McAnally Hilgemann Racing | 4 | 0 | 17.02 | 2517 |
| 15 | 3 | Andres Perez De Lara | 44 | Chevrolet | Niece Motorsports | 9 | 0 | 7.17 | 3758 |
| 16 | 15 | Brenden Queen # | 12 | RAM | Kaulig Racing | 28 | 0 | 19.22 | 2240 |
| 17 | 19 | Tyler Reif | 42 | Chevrolet | Niece Motorsports | 27 | 0 | 21.71 | 1927 |
| 18 | 16 | Kris Wright | 81 | Chevrolet | McAnally Hilgemann Racing | 21 | 0 | 20.40 | 2092 |
| 19 | 21 | Mini Tyrrell # | 14 | RAM | Kaulig Racing | 29 | 0 | 24.38 | 1577 |
| 20 | 1 | Stewart Friesen | 52 | Toyota | Halmar Friesen Racing | 16 | 10 | 4.53 | 4059 |
| 21 | 10 | Kaden Honeycutt | 11 | Toyota | TRICON Garage | 11 | 0 | 16.40 | 2555 |
| 22 | 24 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 14 | 0 | 27.62 | 1163 |
| 23 | 25 | Clayton Green | 2 | Ford | Team Reaume | 33 | 0 | 28.19 | 1092 |
| 24 | 26 | Josh Reaume | 22 | Ford | Team Reaume | 31 | 0 | 28.77 | 1020 |
| 25 | 23 | Frankie Muniz | 33 | Ford | Team Reaume | 32 | 0 | 26.85 | 1259 |
| 26 | 27 | Spencer Boyd | 76 | Chevrolet | Freedom Racing Enterprises | 24 | 0 | 30.48 | 789 |
| 27 | 8 | Layne Riggs | 34 | Ford | Front Row Motorsports | 19 | 0 | 12.32 | 2962 |
| 28 | 13 | Ty Majeski | 88 | Ford | ThorSport Racing | 7 | 0 | 17.97 | 2284 |
| 29 | 28 | Tyler Tomassi | 69 | Ford | Motorsports Business Management | 34 | 0 | 30.72 | 754 |
| 30 | 20 | Tanner Gray | 15 | Toyota | TRICON Garage | 17 | 0 | 23.00 | 1638 |
| 31 | 17 | Cole Butcher # | 13 | Ford | ThorSport Racing | 6 | 0 | 16.55 | 2065 |
| 32 | 22 | Dawson Sutton | 26 | Chevrolet | Rackley W.A.R. | 23 | 0 | 21.86 | 1529 |
| 33 | 30 | Caleb Costner | 93 | Chevrolet | Costner Motorsports | 36 | 0 | 34.48 | 252 |
| 34 | 14 | Daniel Hemric | 19 | Chevrolet | McAnally Hilgemann Racing | 13 | 0 | 11.36 | 2282 |
| 35 | 29 | Justin Carroll | 90 | Toyota | Terry Carroll Motorsports | 35 | 0 | 31.67 | 352 |
| 36 | 31 | Christian Eckes | 91 | Chevrolet | McAnally Hilgemann Racing | 15 | 0 | 22.33 | 44 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Giovanni Ruggiero | 17 | 6276 | 10.15 | 0 | 3513 |
| 2 | Andres Perez De Lara | 44 | 6186 | 10.80 | 0 | 3758 |
| 3 | Stewart Friesen | 52 | 6158 | 11.07 | 10 | 4059 |
| 4 | Ben Rhodes | 99 | 6066 | 11.41 | 70 | 3793 |
| 5 | Chandler Smith | 38 | 6033 | 11.28 | 8 | 3460 |
| 6 | Justin Haley | 16 | 5717 | 12.27 | 20 | 2851 |
| 7 | Ty Majeski | 88 | 5601 | 11.88 | 5 | 2284 |
| 8 | Kaden Honeycutt | 11 | 5269 | 14.02 | 1 | 2555 |
| 9 | Tyler Ankrum | 18 | 5240 | 14.29 | 0 | 2517 |
| 10 | Layne Riggs | 34 | 5127 | 14.22 | 2 | 2962 |
| 11 | Jake Garcia | 98 | 4876 | 16.84 | 2 | 3663 |
| 12 | Brenden Queen # | 12 | 4844 | 15.97 | 0 | 2240 |
| 13 | Tanner Gray | 15 | 4707 | 15.60 | 11 | 1638 |
| 14 | Cole Butcher # | 13 | 4351 | 16.18 | 0 | 2065 |
| 15 | Daniel Dye | 10 | 4044 | 20.09 | 0 | 2507 |
| 16 | Corey Heim | 1 | 3742 | 7.30 | 6 | 3742 |
| 17 | Kris Wright | 81 | 3696 | 21.34 | 0 | 2092 |
| 18 | Daniel Hemric | 19 | 3407 | 19.17 | 0 | 2282 |
| 19 | Grant Enfinger | 9 | 3180 | 22.83 | 0 | 1163 |
| 20 | Dawson Sutton | 26 | 3098 | 22.24 | 0 | 1529 |
| 21 | Christian Eckes | 91 | 2842 | 16.58 | 1 | 44 |
| 22 | Mini Tyrrell # | 14 | 2736 | 25.57 | 0 | 1577 |
| 23 | Spencer Boyd | 76 | 2195 | 27.41 | 0 | 789 |
| 24 | Nick Leitz | 5 | 2171 | 16.92 | 3 | 0 |
| 25 | Frankie Muniz | 33 | 2141 | 28.14 | 0 | 1259 |
| 26 | Adam Andretti | 5 | 2027 | 20.91 | 0 | 2027 |
| 27 | Josh Reaume | 22 | 1951 | 28.87 | 0 | 1020 |
| 28 | Tyler Reif | 42 | 1927 | 21.71 | 0 | 1927 |
| 29 | Travis Pastrana | 42 | 1389 | 24.51 | 1 | 0 |
| 30 | Clayton Green | 2 | 1092 | 28.19 | 0 | 1092 |
| 31 | Clay Greenfield | 95 | 905 | 29.21 | 0 | 0 |
| 32 | Jason Kitzmiller | 97 | 881 | 29.28 | 0 | 0 |
| 33 | Tyler Tomassi | 69 | 754 | 30.72 | 0 | 754 |
| 34 | Tony Stewart | 25 | 622 | 22.45 | 0 | 0 |
| 35 | Jason White | 2 | 514 | 32.81 | 0 | 0 |
| 36 | Justin Carroll | 90 | 352 | 31.67 | 0 | 352 |
| 37 | Caleb Costner | 93 | 252 | 34.48 | 0 | 252 |
| 38 | Cleetus Mitchell | 4 | 173 | 9.17 | 0 | 0 |