Cup - 2026 - Bass Pro Shops Night Race
Date: 2026-09-19 | Track: Bristol Motor Speedway
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Joey Logano (#22) | Kyle Larson (C) (#5) | Kyle Larson (C) (#5) |
| Finish | P1 | P2 | P2 |
| TLS points | 1648 | 1729 | 1729 |
| ARP | 2.94 | 1.21 | 1.21 |
| Laps led | 93 | 45 | 45 |
Three different ways to measure a race — and they often point to different drivers.
Official winner — Joey Logano (#22): where the car was at the checkered flag (P1). Led 93 laps with 2.94 average running position and 1,648 TLS points.
TLS leader — Kyle Larson (C) (#5): most position-weighted points across every scored lap (1,729 points). Finished P2 with 45 laps led and 1.21 ARP. TLS rewards running up front all afternoon, not only the final lap.
Best ARP — same as the TLS leader (1.21). The official winner ran a worse average position (2.94).
The checkered flag reflects who survived the final seconds. TLS reflects where drivers ran across the whole race. ARP tells you the typical running spot — but not who banked the most valuable laps.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Joey Logano (C) | 22 | Ford | Team Penske | 2 | 93 | 2.94 | 1648 |
| 2 | 1 | Kyle Larson (C) | 5 | Chevrolet | Hendrick Motorsports | 1 | 45 | 1.21 | 1729 |
| 3 | 8 | Carson Hocevar (C) | 77 | Chevrolet | Spire Motorsports | 5 | 39 | 8.63 | 1351 |
| 4 | 11 | Christopher Bell (C) | 20 | Toyota | Joe Gibbs Racing | 12 | 1 | 10.98 | 1243 |
| 5 | 13 | Ty Gibbs (C) | 54 | Toyota | Joe Gibbs Racing | 13 | 120 | 13.41 | 1131 |
| 6 | 33 | Josh Berry | 21 | Ford | Wood Brothers Racing | 32 | 0 | 33.63 | 201 |
| 7 | 6 | Bubba Wallace (C) | 23 | Toyota | 23XI Racing | 10 | 0 | 6.30 | 1458 |
| 8 | 7 | Denny Hamlin (C) | 11 | Toyota | Joe Gibbs Racing | 3 | 0 | 6.74 | 1438 |
| 9 | 2 | William Byron (C) | 24 | Chevrolet | Hendrick Motorsports | 4 | 0 | 2.55 | 1666 |
| 10 | 14 | Ryan Preece (C) | 60 | Ford | RFK Racing | 16 | 0 | 14.33 | 1089 |
| 11 | 5 | Austin Cindric (C) | 2 | Ford | Team Penske | 8 | 0 | 5.02 | 1550 |
| 12 | 9 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 7 | 0 | 8.89 | 1339 |
| 13 | 19 | Chris Buescher (C) | 17 | Ford | RFK Racing | 23 | 0 | 19.38 | 875 |
| 14 | 28 | Daniel Suarez (C) | 7 | Chevrolet | Spire Motorsports | 28 | 0 | 28.63 | 431 |
| 15 | 12 | Brad Keselowski | 6 | Ford | RFK Racing | 11 | 0 | 12.30 | 1182 |
| 16 | 29 | Noah Gragson | 4 | Ford | Front Row Motorsports | 36 | 0 | 28.98 | 415 |
| 17 | 10 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 9 | 0 | 9.89 | 1321 |
| 18 | 31 | Tyler Reddick (C) | 45 | Toyota | 23XI Racing | 20 | 0 | 30.54 | 343 |
| 19 | 30 | Todd Gilliland | 34 | Ford | Front Row Motorsports | 24 | 0 | 29.72 | 381 |
| 20 | 20 | Shane Van Gisbergen | 97 | Chevrolet | Trackhouse Racing | 22 | 0 | 19.39 | 856 |
| 21 | 18 | Michael McDowell | 71 | Chevrolet | Spire Motorsports | 21 | 0 | 17.85 | 927 |
| 22 | 24 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 18 | 0 | 24.26 | 632 |
| 23 | 22 | Chase Elliott (C) | 9 | Chevrolet | Hendrick Motorsports | 27 | 0 | 22.70 | 704 |
| 24 | 15 | Connor Zilisch # | 88 | Chevrolet | Trackhouse Racing | 15 | 0 | 14.89 | 1063 |
| 25 | 17 | John Hunter Nemechek | 42 | Toyota | Legacy Motor Club | 19 | 0 | 17.35 | 950 |
| 26 | 16 | Cole Custer | 41 | Chevrolet | Haas Factory Team | 17 | 0 | 16.54 | 987 |
| 27 | 27 | Chase Briscoe (C) | 19 | Toyota | Joe Gibbs Racing | 26 | 0 | 27.94 | 473 |
| 28 | 32 | Zane Smith | 38 | Ford | Front Row Motorsports | 35 | 0 | 33.49 | 203 |
| 29 | 36 | Austin Hill(i) | 33 | Chevrolet | Richard Childress Racing | 25 | 0 | 0.00 | 0 |
| 30 | 25 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports | 31 | 0 | 26.72 | 519 |
| 31 | 34 | Cody Ware | 51 | Chevrolet | Rick Ware Racing | 30 | 0 | 34.00 | 180 |
| 32 | 23 | Erik Jones | 43 | Toyota | Legacy Motor Club | 14 | 0 | 22.93 | 693 |
| 33 | 21 | Ryan Blaney (C) | 12 | Ford | Team Penske | 29 | 202 | 22.51 | 728 |
| 34 | 26 | Riley Herbst | 35 | Toyota | 23XI Racing | 34 | 0 | 27.67 | 475 |
| 35 | 4 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 6 | 0 | 4.53 | 1573 |
| 36 | 35 | Ty Dillon | 10 | Chevrolet | Kaulig Racing | 33 | 0 | 35.89 | 95 |
| 37 | 36 | * Josh Bilicki(i) | 66 | Ford | Garage 66 | 37 | 0 | 0.00 | 0 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin (C) | 11 | 146399 | 10.55 | 948 | 1438 |
| 2 | Kyle Larson (C) | 5 | 141449 | 10.17 | 883 | 1729 |
| 3 | Ryan Blaney (C) | 12 | 139960 | 11.53 | 1031 | 728 |
| 4 | Tyler Reddick (C) | 45 | 138371 | 10.80 | 523 | 343 |
| 5 | Ty Gibbs (C) | 54 | 130920 | 11.19 | 400 | 1131 |
| 6 | Christopher Bell (C) | 20 | 126365 | 12.52 | 606 | 1243 |
| 7 | Chase Briscoe (C) | 19 | 123567 | 12.42 | 389 | 473 |
| 8 | Chris Buescher (C) | 17 | 122021 | 14.86 | 81 | 875 |
| 9 | Chase Elliott (C) | 9 | 121241 | 15.12 | 318 | 704 |
| 10 | Bubba Wallace (C) | 23 | 118254 | 14.46 | 252 | 1458 |
| 11 | William Byron (C) | 24 | 117960 | 13.17 | 176 | 1666 |
| 12 | Joey Logano (C) | 22 | 113565 | 14.15 | 725 | 1648 |
| 13 | Carson Hocevar (C) | 77 | 113236 | 16.51 | 198 | 1351 |
| 14 | Austin Cindric (C) | 2 | 112053 | 14.89 | 51 | 1550 |
| 15 | Daniel Suarez (C) | 7 | 104489 | 17.60 | 42 | 431 |
| 16 | Ryan Preece (C) | 60 | 102096 | 17.61 | 55 | 1089 |
| 17 | Ross Chastain | 1 | 101436 | 16.93 | 133 | 1339 |
| 18 | Brad Keselowski | 6 | 100670 | 18.51 | 232 | 1182 |
| 19 | Erik Jones | 43 | 95898 | 18.92 | 17 | 693 |
| 20 | Shane Van Gisbergen | 97 | 89505 | 18.01 | 270 | 856 |
| 21 | Zane Smith | 38 | 88362 | 21.66 | 77 | 203 |
| 22 | Austin Dillon | 3 | 86836 | 19.79 | 5 | 1321 |
| 23 | Michael McDowell | 71 | 86215 | 18.01 | 24 | 927 |
| 24 | Josh Berry | 21 | 84299 | 21.09 | 93 | 201 |
| 25 | Riley Herbst | 35 | 83965 | 21.41 | 5 | 475 |
| 26 | AJ Allmendinger | 16 | 78479 | 22.15 | 9 | 632 |
| 27 | John Hunter Nemechek | 42 | 76832 | 20.67 | 64 | 950 |
| 28 | Ricky Stenhouse Jr. | 47 | 72944 | 24.25 | 7 | 519 |
| 29 | Todd Gilliland | 34 | 69228 | 24.21 | 21 | 381 |
| 30 | Noah Gragson | 4 | 62578 | 27.07 | 2 | 415 |
| 31 | Alex Bowman | 48 | 61450 | 18.10 | 0 | 1573 |
| 32 | Connor Zilisch # | 88 | 56082 | 22.79 | 8 | 1063 |
| 33 | Cole Custer | 41 | 55915 | 25.42 | 3 | 987 |
| 34 | Ty Dillon | 10 | 54634 | 27.32 | 3 | 95 |
| 35 | Kyle Busch | 8 | 51197 | 19.72 | 19 | 0 |
| 36 | Cody Ware | 51 | 35721 | 31.65 | 10 | 180 |
| 37 | * Jimmie Johnson | 84 | 2420 | 34.13 | 0 | 0 |
| 38 | * Katherine Legge | 78 | 1917 | 35.70 | 0 | 0 |
| 39 | * Casey Mears | 66 | 1800 | 36.32 | 0 | 0 |
| 40 | * BJ McLeod | 78 | 995 | 32.24 | 0 | 0 |
| 41 | * Kevin Magnussen | 91 | 187 | 25.62 | 0 | 0 |