Cup - 2026 - Go Bowling at The Glen
Date: 2026-05-10 | Track: Watkins Glen International
Three ways to measure this race
| Official winner | TLS leader | Best ARP | |
|---|---|---|---|
| Driver | Shane Van Gisbergen (#97) | Shane Van Gisbergen (#97) | Shane Van Gisbergen (#97) |
| Finish | P1 | P1 | P1 |
| TLS points | 3639 | 3639 | 3639 |
| ARP | 2.97 | 2.97 | 2.97 |
| Laps led | 74 | 74 | 74 |
This race lined up on all three measures: Shane Van Gisbergen (#97) won the race, led TLS points (3,639), and posted the best average running position (2.97).
Van Gisbergen dominates The Glen
Shane Van Gisbergen (#97) led from the start at Watkins Glen and won stage 2 after Ross Chastain (#1) took stage 1. Debris in turn 4 on lap 40 and a lap-60 caution when Joey Logano (#22) went off in turn 1 kept pit cycles constant on the road course.
SVG (#97) led 74 of 100 laps and won by 7.288 seconds over Michael McDowell (#71) — the fourth-largest margin in Cup history at The Glen. Josh Berry (#21) spun in turn 1 on the final lap but continued to the checkered.
| Finish Position | Points Position | Driver | Car Number | Manufacturer | Team | Start Position | Laps Led | ARP | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shane Van Gisbergen | 97 | Chevrolet | Trackhouse Racing | 1 | 74 | 2.97 | 3639 |
| 2 | 3 | Michael McDowell | 71 | Chevrolet | Spire Motorsports | 2 | 5 | 7.22 | 3210 |
| 3 | 2 | Ty Gibbs | 54 | Toyota | Joe Gibbs Racing | 10 | 17 | 5.05 | 3429 |
| 4 | 5 | Chase Briscoe | 19 | Toyota | Joe Gibbs Racing | 9 | 0 | 9.50 | 2980 |
| 5 | 7 | Tyler Reddick | 45 | Toyota | 23XI Racing | 15 | 0 | 10.96 | 2832 |
| 6 | 8 | Austin Dillon | 3 | Chevrolet | Richard Childress Racing | 25 | 0 | 11.06 | 2822 |
| 7 | 13 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 12 | 0 | 15.41 | 2383 |
| 8 | 10 | Kyle Busch | 8 | Chevrolet | Richard Childress Racing | 21 | 0 | 11.82 | 2745 |
| 9 | 6 | Austin Cindric | 2 | Ford | Team Penske | 3 | 0 | 10.32 | 2897 |
| 10 | 18 | John Hunter Nemechek | 42 | Toyota | Legacy Motor Club | 17 | 0 | 18.71 | 2049 |
| 11 | 14 | Ryan Blaney | 12 | Ford | Team Penske | 7 | 0 | 15.90 | 2333 |
| 12 | 9 | Chris Buescher | 17 | Ford | RFK Racing | 14 | 0 | 11.38 | 2790 |
| 13 | 12 | Daniel Suarez | 7 | Chevrolet | Spire Motorsports | 16 | 0 | 15.31 | 2393 |
| 14 | 21 | Ryan Preece | 60 | Ford | RFK Racing | 30 | 0 | 20.07 | 1912 |
| 15 | 17 | Cole Custer | 41 | Chevrolet | Haas Factory Team | 19 | 0 | 18.54 | 2066 |
| 16 | 15 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 20 | 0 | 16.52 | 2270 |
| 17 | 23 | Todd Gilliland | 34 | Ford | Front Row Motorsports | 22 | 0 | 21.59 | 1758 |
| 18 | 25 | Zane Smith | 38 | Ford | Front Row Motorsports | 33 | 0 | 24.45 | 1470 |
| 19 | 19 | Erik Jones | 43 | Toyota | Legacy Motor Club | 24 | 0 | 19.73 | 1946 |
| 20 | 4 | Connor Zilisch # | 88 | Chevrolet | Trackhouse Racing | 5 | 0 | 7.52 | 3179 |
| 21 | 22 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 8 | 0 | 20.75 | 1843 |
| 22 | 31 | Noah Gragson | 4 | Ford | Front Row Motorsports | 35 | 0 | 26.80 | 1232 |
| 23 | 24 | Kyle Larson | 5 | Chevrolet | Hendrick Motorsports | 23 | 0 | 24.08 | 1507 |
| 24 | 28 | Chase Elliott | 9 | Chevrolet | Hendrick Motorsports | 27 | 0 | 25.98 | 1315 |
| 25 | 29 | Alex Bowman | 48 | Chevrolet | Hendrick Motorsports | 28 | 0 | 25.99 | 1314 |
| 26 | 33 | Riley Herbst | 35 | Toyota | 23XI Racing | 32 | 0 | 28.51 | 1059 |
| 27 | 11 | Ross Chastain | 1 | Chevrolet | Trackhouse Racing | 4 | 4 | 12.61 | 2665 |
| 28 | 16 | Carson Hocevar | 77 | Chevrolet | Spire Motorsports | 11 | 0 | 17.47 | 2175 |
| 29 | 20 | Bubba Wallace | 23 | Toyota | 23XI Racing | 18 | 0 | 20.03 | 1916 |
| 30 | 36 | Brad Keselowski | 6 | Ford | RFK Racing | 26 | 0 | 31.92 | 715 |
| 31 | 34 | Ricky Stenhouse Jr. | 47 | Chevrolet | HYAK Motorsports | 29 | 0 | 29.32 | 978 |
| 32 | 26 | Josh Berry | 21 | Ford | Wood Brothers Racing | 34 | 0 | 25.15 | 1399 |
| 33 | 32 | Ty Dillon | 10 | Chevrolet | Kaulig Racing | 31 | 0 | 26.92 | 1208 |
| 34 | 38 | * Josh Bilicki(i) | 66 | Ford | Garage 66 | 37 | 0 | 0.00 | 0 |
| 35 | 37 | * Katherine Legge | 78 | Chevrolet | Live Fast Motorsports | 38 | 0 | 35.81 | 319 |
| 36 | 30 | William Byron | 24 | Chevrolet | Hendrick Motorsports | 13 | 0 | 26.36 | 1239 |
| 37 | 35 | Cody Ware | 51 | Chevrolet | Rick Ware Racing | 36 | 0 | 30.27 | 794 |
| 38 | 27 | Joey Logano | 22 | Ford | Team Penske | 6 | 0 | 22.98 | 1378 |
Season Points Standings (Up to This Race)
| Rank | Driver | Car Number | Season Points | Average Running Position | Total Laps Led | Points this race |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | 11 | 95338 | 10.35 | 624 | 2270 |
| 2 | Tyler Reddick | 45 | 93714 | 9.12 | 201 | 2832 |
| 3 | Ryan Blaney | 12 | 88045 | 11.04 | 249 | 2333 |
| 4 | Kyle Larson | 5 | 85824 | 11.20 | 499 | 1507 |
| 5 | Chris Buescher | 17 | 83874 | 11.91 | 68 | 2790 |
| 6 | Chase Elliott | 9 | 83730 | 13.24 | 196 | 1315 |
| 7 | Ty Gibbs | 54 | 82045 | 10.21 | 78 | 3429 |
| 8 | Austin Cindric | 2 | 79785 | 13.53 | 26 | 2897 |
| 9 | Bubba Wallace | 23 | 79050 | 13.51 | 89 | 1916 |
| 10 | Christopher Bell | 20 | 78006 | 11.55 | 325 | 1843 |
| 11 | Carson Hocevar | 77 | 76053 | 16.17 | 71 | 2175 |
| 12 | William Byron | 24 | 74445 | 13.86 | 34 | 1239 |
| 13 | Ryan Preece | 60 | 74027 | 15.99 | 25 | 1912 |
| 14 | Chase Briscoe | 19 | 73548 | 13.68 | 69 | 2980 |
| 15 | Brad Keselowski | 6 | 70109 | 17.77 | 160 | 715 |
| 16 | Ross Chastain | 1 | 69133 | 16.23 | 56 | 2665 |
| 17 | Joey Logano | 22 | 68065 | 16.00 | 114 | 1378 |
| 18 | Daniel Suarez | 7 | 67292 | 17.13 | 1 | 2393 |
| 19 | Austin Dillon | 3 | 55520 | 20.15 | 5 | 2822 |
| 20 | Zane Smith | 38 | 55473 | 21.16 | 10 | 1470 |
| 21 | Erik Jones | 43 | 55004 | 21.31 | 13 | 1946 |
| 22 | Josh Berry | 21 | 54492 | 20.08 | 15 | 1399 |
| 23 | Shane Van Gisbergen | 97 | 53300 | 19.15 | 80 | 3639 |
| 24 | Michael McDowell | 71 | 52810 | 20.41 | 21 | 3210 |
| 25 | Riley Herbst | 35 | 52371 | 21.95 | 1 | 1059 |
| 26 | Kyle Busch | 8 | 51197 | 19.72 | 19 | 2745 |
| 27 | AJ Allmendinger | 16 | 49333 | 22.16 | 2 | 2383 |
| 28 | Todd Gilliland | 34 | 46037 | 22.98 | 1 | 1758 |
| 29 | Ricky Stenhouse Jr. | 47 | 42952 | 24.15 | 6 | 978 |
| 30 | John Hunter Nemechek | 42 | 42406 | 23.22 | 19 | 2049 |
| 31 | Noah Gragson | 4 | 41906 | 25.41 | 2 | 1232 |
| 32 | Connor Zilisch # | 88 | 39951 | 23.78 | 0 | 3179 |
| 33 | Ty Dillon | 10 | 32627 | 27.21 | 3 | 1208 |
| 34 | Alex Bowman | 48 | 30232 | 20.34 | 0 | 1314 |
| 35 | Cole Custer | 41 | 28658 | 27.28 | 1 | 2066 |
| 36 | Cody Ware | 51 | 23204 | 30.37 | 2 | 794 |
| 37 | * Jimmie Johnson | 84 | 2399 | 30.00 | 0 | 0 |
| 38 | * Casey Mears | 66 | 1101 | 36.38 | 0 | 0 |
| 39 | * BJ McLeod | 78 | 821 | 30.24 | 0 | 0 |
| 40 | * Katherine Legge | 78 | 319 | 35.81 | 0 | 319 |